Viewing Item

#12106: Jewelry Box

Item ID 12106 For Sale No
Identifier Accessory_Box Credit Price Not For Sale
Name Jewelry Box Type Usable
NPC Buy 10,000 Weight 20
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 getrandgroupitem(IG_Accesory,1);

Equip Script None
Unequip Script None

Jewelry Box Dropped By

Monster ID Monster Name Jewelry Box Drop Chance Can be stealed Monster Level Monster Race Monster Element
1325 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral

Page generated in 0.45385 second(s). Number of queries executed: 12.

Theme:
Language: