Viewing Item

#12679: Siege White Potion Box

Item ID 12679 For Sale No
Identifier Sg_White_Potion_Box Credit Price Not For Sale
Name Siege White Potion Box Type Usable
NPC Buy 20 Weight 20
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 getitem

2 11548,30;

Equip Script None
Unequip Script None

Siege White Potion Box Dropped By

Monster ID Monster Name Siege White Potion Box Drop Chance Can be stealed Monster Level Monster Race Monster Element
2249 Angry Student Pyuriel 20% Yes 141 Demi-Human Level 4 Fire
2255 Dark Guardian Kades 20% Yes 143 Formless Level 3 Dark
2253 General Daehyun 20% Yes 142 Demi-Human Level 3 Earth
2251 Gioia 20% Yes 146 Formless Level 4 Wind
2252 Elvira 5% Yes 138 Formless Level 3 Wind
2256 Rudo 5% Yes 135 Angel Level 3 Holy
2254 Samurai Soheon 5% Yes 137 Demi-Human Level 3 Wind
2250 Warrior Laura 5% Yes 136 Demi-Human Level 2 Fire
1324 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1326 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1328 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1330 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1332 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1334 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1336 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1338 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1340 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1342 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1344 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1346 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1348 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1350 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1352 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1354 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1356 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1358 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1360 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1362 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
2818 Elusive Dark Hammer Kobo 0.1% Yes 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kobo 0.1% Yes 142 Demi-Human Level 2 Poison
2659 Furious Skeleton General 0.1% Yes 139 Undead Level 1 Undead
2658 Skeleton General Ringlea 0.1% Yes 139 Undead Level 1 Undead
2284 Dark Axe Kobold 0.02% Yes 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 0.02% Yes 142 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 0.02% Yes 141 Demi-Human Level 2 Fire
1290 Skeleton General 0.02% Yes 139 Undead Level 1 Undead

Page generated in 0.07976 second(s). Number of queries executed: 12.

Theme:
Language: