  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#1796: Aunoe	
	
		| Monster ID | 
		1796 | 
				
			 
		 | 
				Sprite | 
		AUNOE | 
	 
	
		| kRO Name | 
		Aunoe | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		Aunoe | 
		HP | 
		13,050 | 
	 
	
		| Size | 
		
							Medium					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Demi-Human				
		 | 
		Level | 
		110 | 
	 
	
		| Element | 
		Neutral (Lv 4) | 
		Speed | 
		250 | 
	 
	
		| Experience | 
		1,908 | 
		Attack | 
		840~81 | 
	 
	
		| Job Experience | 
		1,822 | 
		Defense | 
		107 | 
	 
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		42 | 
	 
	
		| Attack Delay | 
		768 ms | 
		Attack Range | 
		1 | 
	 
	
		| Attack Motion | 
		432 ms | 
		Spell Range | 
		10 | 
	 
	
		| Delay Motion | 
		360 ms | 
		Vision Range | 
		12 | 
	 
	
		| Monster Mode | 
		
			
							- Change Target Chase
 
							- Change Target Melee
 
							- Cast Sensor Chase
 
							- Can Attack
 
							- Cast Sensor Idle
 
							- Aggressive
 
							- Can Move
 
						 
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					118 | 
					AGI | 
					63 | 
					VIT | 
					62 | 
				 
				
					| INT | 
					77 | 
					DEX | 
					84 | 
					LUK | 
					35 | 
				 
			 
		 | 
	 
 
Aunoe Item Drops
	
		| Item ID | 
		Item Name | 
		Drop Chance | 
		Can be stealed | 
	 
			
		| 
							12183					 | 
					  | 
			
								Holy Arrow Quiver			 | 
				0.25% | 
		Yes | 
	 
		 
Monster Skills for “Aunoe”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Aunoe@MG_THUNDERSTORM | 
		5 | 
		Attack | 
		5% | 
		1.5s | 
		10s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Aunoe@MG_THUNDERSTORM | 
		5 | 
		Chase | 
		5% | 
		1.5s | 
		10s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Aunoe@NPC_HOLYATTACK | 
		2 | 
		Attack | 
		5% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Aunoe@NPC_CURSEATTACK | 
		5 | 
		Attack | 
		5% | 
		0.8s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Aunoe@NPC_CURSEATTACK | 
		5 | 
		Chase | 
		5% | 
		0.8s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Aunoe@PR_LEXDIVINA | 
		1 | 
		Attack | 
		5% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Aunoe@PR_LEXDIVINA | 
		1 | 
		Chase | 
		5% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Aunoe@PR_LEXDIVINA | 
		1 | 
		Attack | 
		50% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		casttargeted | 
		
							0					 | 
	 
		
		| Aunoe@PR_LEXDIVINA | 
		1 | 
		Chase | 
		50% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		casttargeted | 
		
							0					 | 
	 
		
		| Aunoe@AL_HEAL | 
		5 | 
		Attack | 
		30% | 
		0s | 
		5s | 
		Yes | 
		Friend | 
		friendhpltmaxrate | 
		
							50					 | 
	 
		
		| Aunoe@AL_HEAL | 
		5 | 
		Attack | 
		30% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							50					 | 
	 
		
		| Aunoe@AL_HEAL | 
		5 | 
		Idle | 
		30% | 
		0s | 
		5s | 
		Yes | 
		Friend | 
		friendhpltmaxrate | 
		
							50					 | 
	 
		
		| Aunoe@AL_HEAL | 
		5 | 
		Idle | 
		30% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							50					 | 
	 
		
		| Aunoe@AL_HEAL | 
		5 | 
		Chase | 
		30% | 
		0s | 
		5s | 
		Yes | 
		Friend | 
		friendhpltmaxrate | 
		
							50					 | 
	 
		
		| Aunoe@AL_HEAL | 
		5 | 
		Chase | 
		30% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							50					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |