Viewing Monster

#1870: Necromancer

Monster ID 1870 Sprite NECROMANCER
kRO Name Necromancer Custom No
iRO Name Necromancer HP 91,304
Size Medium SP 0
Race Undead Level 133
Element Undead (Lv 4) Speed 150
Experience 2,990 Attack 1,359~1,006
Job Experience 3,289 Defense 84
MVP Experience 0 Magic Defense 73
Attack Delay 1,816 ms Attack Range 1
Attack Motion 1,320 ms Spell Range 10
Delay Motion 420 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 108 AGI 54 VIT 77
INT 116 DEX 137 LUK 30

Necromancer Item Drops

Item ID Item Name Drop Chance Can be stealed
609 Amulet 0.5% Yes

Monster Skills for “Necromancer”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Necromancer@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Necromancer@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Necromancer@NPC_STONESKIN 3 Idle 100% 0s 30s Yes Self always 0
Necromancer@NPC_STONESKIN 3 Chase 100% 0s 30s Yes Self always 0
Necromancer@NPC_STONESKIN 3 Attack 100% 0s 30s Yes Self always 0
Necromancer@CR_REFLECTSHIELD 10 Idle 100% 0s 300s Yes Self always 0
Necromancer@CR_REFLECTSHIELD 10 Chase 100% 0s 300s Yes Self always 0
Necromancer@CR_REFLECTSHIELD 10 Attack 100% 0s 300s Yes Self always 0
Necromancer@NPC_SUMMONSLAVE 2 Idle 100% 0s 300s Yes Self slavele 0
Necromancer@NPC_SUMMONSLAVE 2 Chase 100% 0s 300s Yes Self slavele 0
Necromancer@NPC_SUMMONSLAVE 2 Attack 100% 0s 300s Yes Self slavele 0
Necromancer@NPC_CALLSLAVE 1 Attack 100% 0s 300s Yes Self always 0
Necromancer@NPC_CALLSLAVE 1 Idle 100% 0s 300s Yes Self always 0
Necromancer@MG_FIREBALL 5 Chase 20% 0.3s 5s No Target always 0
Necromancer@MG_THUNDERSTORM 5 Attack 30% 1s 10s No Target always 0
Necromancer@MG_THUNDERSTORM 5 Chase 30% 1s 10s No Target always 0
Necromancer@WZ_QUAGMIRE 5 Attack 5% 0.5s 5s No Target always 0
Necromancer@WZ_QUAGMIRE 5 Chase 5% 0.2s 5s No Target always 0
Necromancer@NPC_WIDECURSE 1 Chase 5% 0.3s 30s No Self always 0
Necromancer@NPC_WIDECURSE 1 Attack 5% 0.8s 30s No Self always 0
Necromancer@NPC_SLOWCAST 1 Chase 20% 0.3s 30s No Self always 0
Necromancer@NPC_SLOWCAST 1 Attack 20% 0.8s 30s No Self always 0
Necromancer@NPC_CRITICALWOUND 2 Chase 20% 0.5s 60s No Target always 0
Necromancer@NPC_CRITICALWOUND 2 Attack 20% 0.7s 60s No Target always 0
Necromancer@NPC_DARKNESSATTACK 3 Attack 20% 0s 5s Yes Target always 0
Necromancer@NPC_DARKSTRIKE 5 Chase 20% 0s 5s Yes Target always 0
Necromancer@NPC_DARKSTRIKE 5 Attack 20% 0s 5s Yes Target always 0
Necromancer@NPC_CHANGEUNDEAD 1 Attack 5% 0.5s 6000s No Target always 0
Necromancer@NPC_DARKNESSBREATH 1 Attack 5% 0s 5s Yes Target always 0
Necromancer@NPC_DRAGONFEAR 2 Attack 5% 0s 10s Yes Self myhpltmaxrate 50
Necromancer@WZ_METEOR 3 Chase 30% 0.5s 10s No Target skillused 18
Necromancer@WZ_METEOR 3 Chase 10% 0.5s 10s No Target always 0

Page generated in 0.40946 second(s). Number of queries executed: 18.

Theme:
Language: