  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#2083: One-Horned Scaraba	
	
		| Monster ID | 
		2083 | 
				
			 
		 | 
				Sprite | 
		HORN_SCARABA | 
	 
	
		| kRO Name | 
		One-Horned Scaraba | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		One-Horned Scaraba | 
		HP | 
		51,100 | 
	 
	
		| Size | 
		
							Small					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Insect				
		 | 
		Level | 
		130 | 
	 
	
		| Element | 
		Earth (Lv 1) | 
		Speed | 
		200 | 
	 
	
		| Experience | 
		2,610 | 
		Attack | 
		886~91 | 
	 
	
		| Job Experience | 
		2,646 | 
		Defense | 
		135 | 
	 
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		20 | 
	 
	
		| Attack Delay | 
		384 ms | 
		Attack Range | 
		1 | 
	 
	
		| Attack Motion | 
		672 ms | 
		Spell Range | 
		10 | 
	 
	
		| Delay Motion | 
		360 ms | 
		Vision Range | 
		12 | 
	 
	
		| Monster Mode | 
		
			
							- Change Target Melee
 
							- Can Attack
 
							- Assist
 
							- Can Move
 
							- Detector
 
						 
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					44 | 
					AGI | 
					59 | 
					VIT | 
					55 | 
				 
				
					| INT | 
					21 | 
					DEX | 
					99 | 
					LUK | 
					33 | 
				 
			 
		 | 
	 
 
One-Horned Scaraba Item Drops
	
		| Item ID | 
		Item Name | 
		Drop Chance | 
		Can be stealed | 
	 
			
		| 
							12735					 | 
					  | 
			
								Ancient Rune			 | 
				0.05% | 
		Yes | 
	 
		 
Monster Skills for “One-Horned Scaraba”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Scaraba@NPC_PIERCINGATT | 
		3 | 
		Attack | 
		10% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Scaraba@CR_AUTOGUARD | 
		5 | 
		Chase | 
		20% | 
		0s | 
		300s | 
		Yes | 
		Self | 
		longrangeattacked | 
		
							0					 | 
	 
		
		| Scaraba@CR_AUTOGUARD | 
		5 | 
		Attack | 
		5% | 
		0s | 
		300s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Scaraba@NPC_COMBOATTACK | 
		2 | 
		Attack | 
		5% | 
		0.7s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Scaraba@NPC_COMBOATTACK | 
		2 | 
		Chase | 
		5% | 
		0.7s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Scaraba@NPC_STOP | 
		1 | 
		Attack | 
		5% | 
		0.5s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Scaraba@NPC_EMOTION | 
		1 | 
		Chase | 
		10% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Scaraba@NPC_EMOTION | 
		1 | 
		Idle | 
		30% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |