Viewing Monster

#2109: Valkyrie Randgris1 (MVP)

Monster ID 2109 Sprite E_RANDGRIS
kRO Name Valkyrie Randgris1 Custom No
iRO Name Valkyrie Randgris1 HP 3,205,000
Size Large SP 0
Race Angel Level 141
Element Holy (Lv 4) Speed 100
Experience 1,306 Attack 7,343~4,412
Job Experience 1,105 Defense 588
MVP Experience 1,005 Magic Defense 506
Attack Delay 576 ms Attack Range 3
Attack Motion 576 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 196 AGI 131 VIT 125
INT 276 DEX 401 LUK 156

Valkyrie Randgris1 Item Drops

Item ID Item Name Drop Chance Can be stealed
12539 Splendid Box 1% Yes
617 MVP! Old Purple Box 55% No
603 MVP! Old Blue Box 20% No
603 MVP! Old Blue Box 20% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Valkyrie Randgris1”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Attack 100% 2s 5s No Self slavele 1
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Idle 100% 2s 5s No Self slavele 1
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Chase 100% 2s 5s No Self slavele 1
Valkyrie Randgris@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Idle 100% 0s 0s No Self onspawn 0
Valkyrie Randgris@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Valkyrie Randgris@NPC_CALLSLAVE 1 Chase 100% 0s 30s Yes Self always 0
Valkyrie Randgris@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked 0
Valkyrie Randgris@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_POWERUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_AGIUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_AGIUP 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 30
Valkyrie Randgris@NPC_PULSESTRIKE 5 Attack 20% 0s 30s Yes Self always 0
Valkyrie Randgris@HP_ASSUMPTIO 5 Chase 100% 0s 100s Yes Self myhpltmaxrate 60
Valkyrie Randgris@HP_ASSUMPTIO 5 Attack 100% 0s 100s Yes Self myhpltmaxrate 60
Valkyrie Randgris@HW_GANBANTEIN 5 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@KN_TWOHANDQUICKEN 30 Attack 100% 0s 90s Yes Self myhpltmaxrate 30
Valkyrie Randgris@AS_SONICBLOW 10 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@SA_DISPELL 5 Attack 100% 0s 30s Yes Target always 0
Valkyrie Randgris@SA_DISPELL 5 Chase 100% 0s 30s Yes Target always 0
Valkyrie Randgris@NPC_HOLYATTACK 10 Attack 20% 0.5s 5s No Target always 0
Valkyrie Randgris@CR_HOLYCROSS 10 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@KN_BRANDISHSPEAR 10 Attack 20% 0s 5s Yes Target always 0
Valkyrie Randgris@MG_THUNDERSTORM 20 Attack 100% 1.5s 5s No Target attackpcge 2
Valkyrie Randgris@NPC_EARTHQUAKE 5 Chase 100% 1s 25s No Self myhpltmaxrate 30
Valkyrie Randgris@NPC_EARTHQUAKE 5 Attack 100% 1s 25s No Self myhpltmaxrate 30
Valkyrie Randgris@WZ_VERMILION 21 Attack 10% 1s 5s No Target always 0
Valkyrie Randgris@WZ_VERMILION 21 Chase 20% 1s 5s No Target always 0

Page generated in 0.12399 second(s). Number of queries executed: 18.

Theme:
Language: