  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#2183: Deep Sea Anolian	
	
		| Monster ID | 
		2183 | 
				
			 
		 | 
				Sprite | 
		MD_ANOLIAN | 
	 
	
		| kRO Name | 
		Deep Sea Anolian | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		Deep Sea Anolian | 
		HP | 
		700,000 | 
	 
	
		| Size | 
		
							Medium					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Fish				
		 | 
		Level | 
		151 | 
	 
	
		| Element | 
		Water (Lv 2) | 
		Speed | 
		190 | 
	 
	
		| Experience | 
		1,100 | 
		Attack | 
		2,122~312 | 
	 
	
		| Job Experience | 
		1,210 | 
		Defense | 
		268 | 
	 
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		22 | 
	 
	
		| Attack Delay | 
		900 ms | 
		Attack Range | 
		1 | 
	 
	
		| Attack Motion | 
		500 ms | 
		Spell Range | 
		10 | 
	 
	
		| Delay Motion | 
		864 ms | 
		Vision Range | 
		12 | 
	 
	
		| Monster Mode | 
		
			
							- Change Target Chase
 
							- Change Target Melee
 
							- Cast Sensor Chase
 
							- Can Attack
 
							- Cast Sensor Idle
 
							- Aggressive
 
							- Can Move
 
							- Ignore Magic
 
						 
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					177 | 
					AGI | 
					188 | 
					VIT | 
					205 | 
				 
				
					| INT | 
					126 | 
					DEX | 
					198 | 
					LUK | 
					61 | 
				 
			 
		 | 
	 
 
Deep Sea Anolian Item Drops
	
		| Item ID | 
		Item Name | 
		Drop Chance | 
		Can be stealed | 
	 
			
		| 
							12614					 | 
					  | 
			
								Intermediate Coin Bag			 | 
				0.02% | 
		No | 
	 
		 
Monster Skills for “Deep Sea Anolian”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Deep Sea Anolian@NPC_EMOTION | 
		1 | 
		Idle | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Deep Sea Anolian@NPC_WATERATTACK | 
		1 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Deep Sea Anolian@SM_BASH | 
		5 | 
		Attack | 
		5% | 
		0.8s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Deep Sea Anolian@NPC_EMOTION | 
		1 | 
		Chase | 
		2% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Deep Sea Anolian@NPC_EMOTION | 
		1 | 
		Idle | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	 
		
		| Deep Sea Anolian@AS_SONICBLOW | 
		10 | 
		Attack | 
		5% | 
		0.8s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	 
		
		| Deep Sea Anolian@NPC_CRITICALWOUND | 
		2 | 
		Attack | 
		2% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |