Viewing Monster

#2362: Amon Ra (Nightmare) (MVP)

Monster ID 2362 Sprite N_AMON_RA
kRO Name Amon Ra (Nightmare) Custom No
iRO Name Amon Ra (Nightmare) HP 2,515,784
Size Large SP 0
Race Demi-Human Level 145
Element Earth (Lv 3) Speed 170
Experience 1,626,487 Attack 4,106~3,201
Job Experience 1,432,295 Defense 367
MVP Experience 813,243 Magic Defense 301
Attack Delay 854 ms Attack Range 3
Attack Motion 2,016 ms Spell Range 14
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Can Attack
  • Aggressive
  • MVP
Monster Stats
STR 86 AGI 89 VIT 120
INT 131 DEX 101 LUK 92

Amon Ra (Nightmare) Item Drops

Item ID Item Name Drop Chance Can be stealed
616 Old Card Album 4% Yes
607 Yggdrasil Berry 30% Yes
607 MVP! Yggdrasil Berry 55% No
608 MVP! Yggdrasil Seed 35% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Amon Ra (Nightmare)”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Nightmare Amon Ra@NPC_BLOODDRAIN 1 Idle 20% 0s 5s Yes Randomtarget always 0
Nightmare Amon Ra@NPC_BLOODDRAIN 1 Idle 20% 0s 5s Yes Randomtarget always 0
Nightmare Amon Ra@NPC_BLOODDRAIN 1 Attack 20% 0s 5s Yes Randomtarget always 0
Nightmare Amon Ra@NPC_BLOODDRAIN 1 Attack 20% 0s 5s Yes Randomtarget always 0
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self longrangeattacked 0
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self casttargeted 0
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s 10s No Self longrangeattacked 0
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s 10s No Self casttargeted 0
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 18
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 89
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 21
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 28
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 79
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 83
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 18
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 89
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 21
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 28
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 79
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 83
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget longrangeattacked None
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget casttargeted None
Nightmare Amon Ra@WZ_METEOR 11 Attack 50% 0s 3s Yes Randomtarget always 0
Nightmare Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s 2s Yes Around2 always 0
Nightmare Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s 2s Yes Around2 always 0
Nightmare Amon Ra@WZ_FIREPILLAR 10 Attack 50% 0s 2s Yes Around2 always 0
Nightmare Amon Ra@NPC_DARKBLESSING 1 Attack 50% 0s 2s No Randomtarget always 0
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 5s Yes Randomtarget always 0
Nightmare Amon Ra@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Nightmare Amon Ra@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Nightmare Amon Ra@AL_HEAL 11 Idle 100% 0s 10s Yes Self myhpltmaxrate 50

Page generated in 0.47426 second(s). Number of queries executed: 18.

Theme:
Language: