Viewing Item

#608: Yggdrasil Seed

Item ID 608 For Sale No
Identifier Seed_Of_Yggdrasil Credit Price Not For Sale
Name Yggdrasil Seed Type Healing
NPC Buy 5,000 Weight 30
NPC Sell 2,500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 percentheal

2 50,50;

Equip Script None
Unequip Script None

Yggdrasil Seed Dropped By

Monster ID Monster Name Yggdrasil Seed Drop Chance Can be stealed Monster Level Monster Race Monster Element
2452 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1511 MVP! Amon Ra 35% No 69 Demi-Human Level 3 Earth
2362 MVP! Amon Ra (Nightmare) 35% No 145 Demi-Human Level 3 Earth
1418 MVP! Evil Snake Lord 35% No 105 Brute Level 3 Ghost
1492 MVP! Samurai Specter 35% No 100 Demi-Human Level 3 Dark
1038 MVP! Osiris 30% No 68 Undead Level 4 Undead
3474 Immortal Cursed Knight 20.05% Yes 160 Formless Level 2 Dark
3475 Immortal Wind Ghost 20.05% Yes 160 Demon Level 2 Wind
2107 MVP! Fallen Bishop Hibram 20% No 138 Demon Level 2 Dark
2107 MVP! Fallen Bishop Hibram 20% No 138 Demon Level 2 Dark
3473 Stefan.J.E.Wolf 20% Yes 160 Undead Level 1 Undead
1324 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1326 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1328 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1330 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1332 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1334 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1336 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1338 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1340 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1342 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1344 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1346 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1348 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1350 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1352 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1354 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1356 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1358 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1360 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1362 Treasure Chest 15% Yes 99 Formless Level 1 Neutral
1785 Atroce 5% Yes 113 Brute Level 3 Dark
2096 MVP! Osiris 5% No 68 Undead Level 4 Undead
2096 MVP! Osiris 5% No 68 Undead Level 4 Undead
2131 Lost Dragon 2.5% Yes 135 Dragon Level 3 Dark
1388 Arc Angeling 0.75% Yes 84 Angel Level 3 Holy
3631 Human Kimera 0.3% Yes 100 Brute Level 2 Neutral
3632 Material Kimera 0.3% Yes 100 Brute Level 2 Fire
2641 Swift Stem Worm 0.25% Yes 84 Plant Level 1 Wind
2841 Echio Ringleader 0.1% Yes 126 Demi-Human Level 4 Neutral
2781 Leaf Cat Ringleader 0.05% Yes 64 Brute Level 1 Earth
1083 Shining Plant 0.05% Yes 1 Plant Level 1 Holy
2907 Solid Alligator 0.05% Yes 57 Brute Level 1 Water
1215 Stem Worm 0.05% Yes 84 Plant Level 1 Wind
3627 Heart Hunter Guard 0.03% Yes 105 Demi-Human Level 2 Dark
3622 Special Guard 0.03% Yes 100 Demi-Human Level 1 Fire
1770 Echio 0.02% Yes 126 Demi-Human Level 4 Neutral
1271 Alligator 0.01% Yes 57 Brute Level 1 Water
1952 Crystal 0.01% No 1 Formless Level 1 Neutral
1396 Earth Crystal 0.01% No 1 Formless Level 1 Neutral
1586 Leaf Cat 0.01% Yes 64 Brute Level 1 Earth
1876 MVP! Lord of the Dead 0.01% No 99 Demon Level 3 Dark

Page generated in 0.07983 second(s). Number of queries executed: 12.

Theme:
Language: