Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 3693 record(s) across 185 page(s). Displaying result(s) 3661-3680.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom
100661 Experience Shadow Thump Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100684 Biological Lab Helmet +11 Refinement Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100691 Absolve Shadow Thump Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100699 Twins Smelt Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100700 Special Twins Smelting Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100710 EXP Advisor Retrofit Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100722 Booster Modification Stone (Physical) Delay Consume None None 0 0 0 0 0 0 0 0 No No No
100723 Booster Modification Stone (Magical) Delay Consume None None 0 0 0 0 0 0 0 0 No No No
100744 Hero's Weapon Modification (Physical) Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100745 Hero's Weapon Modification Device (Magical) Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100880 Piercing Shadow Box Usable None None 0 0 1 0 0 0 0 0 No No No
100908 Magic Piercing Shadow Box Usable None None 0 0 1 0 0 0 0 0 No No No
101097 [Scroll] Unlimited Drink Usable None None 0 0 1 0 0 0 0 0 No No No
101107 Cannon Box Ice Usable None None 0 0 25 0 0 0 0 0 No No No
101108 Cannon Box Lightning Usable None None 0 0 25 0 0 0 0 0 No No No
101109 Cannon Box Stone Usable None None 0 0 25 0 0 0 0 0 No No No
101110 Cannon Box Fire Usable None None 0 0 25 0 0 0 0 0 No No No
101111 Cannon Box Poison Usable None None 0 0 25 0 0 0 0 0 No No No
101112 Kunai Scroll Usable None None 0 0 25 0 0 0 0 0 No No No
101113 Kunai Scroll Nothing Usable None None 0 0 25 0 0 0 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185

Page generated in 0.10076 second(s). Number of queries executed: 7.

Theme:
Language: