Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 3693 record(s) across 185 page(s). Displaying result(s) 701-720.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
12336 Grilled Mushroom Healing None None 500 250 30 0 0 0 0 0 No No No
12337 Grilled Sausages Healing None None 300 150 20 0 0 0 0 0 No No No
12338 Grilled Corn Usable None None 100 50 10 0 0 0 0 0 No No No
12339 Treasure Edition Box Usable None None 0 0 1 0 0 0 0 0 No No No
12340 Chewy Rice Powder Usable None None 0 0 1 0 0 0 0 0 No No No
12341 Special Alloy Trap Box Usable None None 30,000 15,000 10 0 0 0 0 0 No No No
12342 Manuk's Opportunity Usable None None 0 0 5 0 0 0 0 0 No No No
12343 Manuk's Courage Usable None None 0 0 5 0 0 0 0 0 No No No
12344 Pinguicula's Fruit Jam Usable None None 0 0 5 0 0 0 0 0 No No No
12345 Luciola's Honey Jam Usable None None 0 0 5 0 0 0 0 0 No No No
12346 Unripe Acorn Usable None None 0 0 0 0 0 0 0 0 No No No
12347 Acorn Jelly Delay Consume None None 0 0 0 0 0 0 0 0 No No No
12348 Manuk's Faith Usable None None 0 0 5 0 0 0 0 0 No No No
12349 Cornus' Tears Usable None None 0 0 5 0 0 0 0 0 No No No
12350 Angeling Potion Delay Consume None None 20 10 10 0 0 0 0 0 No No No
12351 Scream Megaphone Delay Consume None None 20 10 5 0 0 0 0 0 No No No
12352 Dungeon Teleport Scroll 3 Usable None None 0 0 1 0 0 0 0 0 No No No
12353 Small Bottle Usable None None 800 400 1 0 0 0 0 0 No No No
12354 Buche De Noel Usable None None 2 1 5 0 0 0 0 0 No No No
12355 Xmas Gift Usable None None 2 1 10 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.05088 second(s). Number of queries executed: 7.

Theme:
Language: