Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 3693 record(s) across 185 page(s). Displaying result(s) 501-520.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12133 McDonald's Ice Cone Healing None None 0 0 8 0 0 0 0 0 No No No
12134 Red Envelope Usable None None 1 0 1 0 0 0 0 0 No No No
12135 Green Ale Usable None None 20 10 3 0 0 0 0 0 No No No
12136 Women's Bundle Usable None None 0 0 10 0 0 0 0 0 No No No
12137 First Stage Prize Usable None None 0 0 0 0 0 0 0 0 No No No
12138 Second Stage Prize Usable None None 0 0 0 0 0 0 0 0 No No No
12139 Third Stage Prize Usable None None 0 0 0 0 0 0 0 0 No No No
12140 Fourth Stage Prize Usable None None 0 0 0 0 0 0 0 0 No No No
12141 Fifth Stage Prize Usable None None 0 0 0 0 0 0 0 0 No No No
12142 Book of Magic Usable None None 0 0 10 0 0 0 0 0 No No No
12143 Red Can Usable None None 50,000 25,000 30 0 0 0 0 0 No No No
12144 Lightning Sphere Pack Usable None None 2 1 35 0 0 0 0 0 No No No
12145 Blind Sphere Pack Usable None None 2 1 35 0 0 0 0 0 No No No
12146 Poison Sphere Pack Usable None None 2 1 35 0 0 0 0 0 No No No
12147 Freezing Sphere Pack Usable None None 2 1 35 0 0 0 0 0 No No No
12148 Flare Sphere Pack Usable None None 2 1 35 0 0 0 0 0 No No No
12149 Cartridge Usable None None 2 1 25 0 0 0 0 0 No No No
12150 Blood Cartridge Usable None None 2 1 25 0 0 0 0 0 No No No
12151 Silver Cartridge Usable None None 2 1 25 0 0 0 0 0 No No No
12152 Special Present Usable None None 0 0 10 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.05102 second(s). Number of queries executed: 7.

Theme:
Language: