Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 3693 record(s) across 185 page(s). Displaying result(s) 841-860.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
17123 Black Devil Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17122 Immuned Shield Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17121 Starry Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
17120 Taurus Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
17118 ASPD Enhanced Potion Box Cash Shop Reward None None 20 10 0 0 0 0 0 0 No No No
17117 Aries Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
17116 Mercury Helm Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17115 Sprout Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17114 Horn Of Ancient Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17113 Pisces Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
17110 Aquarius Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
17109 Capri Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
17108 Gemi Crown Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17107 Gemi Crown Scroll Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17106 Heavy Lifter Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17105 HD Elunium 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17104 HD Oridecon 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17103 Upg_Twohand_Sword_Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17102 Upg_Bow_Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
17101 Upg_Mace_Box2 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.05327 second(s). Number of queries executed: 7.

Theme:
Language: