Viewing Item

#512: Apple

Item ID 512 For Sale No
Identifier Apple Credit Price Not For Sale
Name Apple Type Healing
NPC Buy 15 Weight 2
NPC Sell 7 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(16,22),0;

Equip Script None
Unequip Script None

Apple Dropped By

Monster ID Monster Name Apple Drop Chance Can be stealed Monster Level Monster Race Monster Element
1816 Gourd 90% Yes 12 Formless Level 1 Neutral
1090 Mastering 80% Yes 2 Plant Level 1 Water
1090 Mastering 80% Yes 2 Plant Level 1 Water
1250 Chepet 55% Yes 42 Demi-Human Level 1 Fire
1582 Deviling 50% Yes 31 Demon Level 4 Dark
1063 Lunatic 20% Yes 3 Brute Level 3 Neutral
1113 Drops 11% Yes 3 Plant Level 1 Fire
1585 Mime Monkey 10% Yes 40 Plant Level 1 Water
1002 Poring 10% Yes 1 Plant Level 1 Water
1973 Poring 10% Yes 1 Plant Level 1 Water
1062 Santa Poring 10% Yes 3 Plant Level 1 Holy
1784 Stapo 10% Yes 23 Formless Level 2 Earth
1113 Drops 8% Yes 3 Plant Level 1 Fire
1031 Poporing 2.5% Yes 14 Plant Level 1 Poison
1002 Poring 1.5% Yes 1 Plant Level 1 Water
1266 Aster 1% Yes 18 Fish Level 1 Earth
1498 Wootan Shooter 1% Yes 39 Demi-Human Level 2 Earth
1417 Zipper Bear 0.9% Yes 35 Brute Level 1 Dark
1096 Angeling 0.28% Yes 20 Angel Level 4 Holy
1062 Santa Poring 0.07% Yes 3 Plant Level 1 Holy
1031 Poporing 0.05% Yes 14 Plant Level 1 Poison

Page generated in 3.71403 second(s). Number of queries executed: 13.