Item ID | 517 | For Sale | No | |
---|---|---|---|---|
Identifier | Meat | Credit Price | Not For Sale | |
Name | Meat | Type | Healing | |
NPC Buy | 50 | Weight | 15 | |
NPC Sell | 25 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 itemheal 2 rand(70,100),0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Meat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1499 | Wootan Fighter | 45% | Yes | 41 | Demi-Human | Level 2 Fire |
2074 | Curupira | 30% | Yes | 68 | Demon | Level 1 Earth |
1415 | Baby Leopard | 20% | Yes | 32 | Brute | Level 1 Ghost |
1106 | Desert Wolf | 12% | Yes | 27 | Brute | Level 1 Fire |
1220 | Desert Wolf | 12% | Yes | 27 | Brute | Level 1 Fire |
1629 | Hill Wind | 10% | Yes | 43 | Brute | Level 3 Wind |
1158 | Phen | 10% | Yes | 26 | Fish | Level 2 Water |
1068 | Hydra | 7% | Yes | 14 | Plant | Level 2 Water |
1013 | Wolf | 6.5% | Yes | 25 | Brute | Level 1 Earth |
1107 | Baby Desert Wolf | 6% | Yes | 9 | Brute | Level 1 Fire |
1167 | Savage Babe | 5% | Yes | 7 | Brute | Level 1 Earth |
1009 | Condor | 4% | Yes | 5 | Brute | Level 1 Wind |
Page generated in 3.81687 second(s). Number of queries executed: 13.