Item ID | 519 | For Sale | No | |
---|---|---|---|---|
Identifier | Milk | Credit Price | Not For Sale | |
Name | Milk | Type | Healing | |
NPC Buy | 25 | Weight | 3 | |
NPC Sell | 12 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 itemheal 2 rand(27,37),0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Milk Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1686 | Orc Baby | 50% | Yes | 21 | Demi-Human | Level 1 Earth |
1587 | Kraben | 30% | Yes | 50 | Formless | Level 2 Ghost |
1882 | Baba Yaga | 15% | Yes | 49 | Demi-Human | Level 1 Water |
1240 | Picky | 3.5% | Yes | 3 | Brute | Level 1 Fire |
1241 | Picky | 3.5% | Yes | 4 | Brute | Level 1 Fire |
1049 | Picky | 3% | Yes | 3 | Brute | Level 1 Fire |
1050 | Picky | 3% | Yes | 4 | Brute | Level 1 Fire |
Page generated in 3.79806 second(s). Number of queries executed: 13.