Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.
Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22777 | Gift Buff Set | Usable | None | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
22508 | Eden Group Mark | Delay Consume | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
19507 | Clear Sun | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19506 | T Valkyrie Feather Band | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
19505 | T Cigarette | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19504 | T Sunglasses | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19501 | T Spinx Helm | Armor | None | Costume Upper/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
19500 | T Mr Smile | Armor | None | Costume Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18656 | Witch's Pumpkin Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 10 | 0 | 0 | Yes | No | No | |
18620 | Heart Eyepatch | Armor | None | Middle Headgear | 5 | 2 | 20 | 0 | 2 | 0 | 0 | Yes | No | No | |
18613 | Black Musang Hat | Armor | None | Upper Headgear | 40 | 20 | 20 | 0 | 3 | 0 | 1 | Yes | No | No | |
18612 | White Musang Hat | Armor | None | Upper Headgear | 40 | 20 | 20 | 0 | 3 | 0 | 1 | Yes | No | No | |
18600 | Cat Ear Beret | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Yes | No | No | |
18597 | Mercury Riser | Armor | None | Upper Headgear | 40 | 20 | 20 | 0 | 10 | 0 | 1 | Yes | No | No | |
18596 | Sprout Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 4 | 0 | 0 | Yes | No | No | |
18595 | Horn of Ancient | Armor | None | Upper Headgear | 40 | 20 | 20 | 0 | 8 | 0 | 1 | Yes | No | No | |
18539 | Skull Cap | Armor | None | Upper Headgear | 40 | 20 | 20 | 0 | 5 | 0 | 1 | Yes | No | No | |
18507 | Elven Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
18506 | Hattah Black | Armor | None | Upper/Mid/Lower Headgear | 12,000 | 6,000 | 400 | 0 | 2 | 0 | 1 | Yes | No | No | |
18505 | Umbala Spirit | Armor | None | Lower Headgear | 0 | 0 | 20 | 0 | 1 | 0 | 1 | No | No | No |
Page generated in 2.94043 second(s). Number of queries executed: 8.