Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 3693 record(s) across 185 page(s). Displaying result(s) 2361-2380.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
14696 Sealed Gloom Under Night Gachapon Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
14699 Memorial Garuda Lucky Egg Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14701 Midgard Immortal Lucky Egg Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14704 Gemstone Shadow Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14705 Sealed Fallen Bishop Hibram Scroll Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14713 Sealed Ifrit Scroll Usable None None 0 0 1 0 0 0 0 0 No No No
14717 2013 RWC Scroll Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14718 Scroll Turtle General Sealed Usable None None 10 5 1 0 0 0 0 0 No No No
14723 (Limited)Neuralizer I Delay Consume None None 2 1 0 0 0 0 0 0 No No No
14724 (Limited)Neuralizer II Delay Consume None None 2 1 0 0 0 0 0 0 No No No
14725 Sealed Bacsojin Scroll Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14726 Grid Shadow Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14727 Heal Shadow Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14728 Hiding Shadow Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14729 Cloaking Shadow Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14730 Costume Festival Box II Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14731 Teleport Shadow Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14732 Steal Shadow Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14733 Sealed Pharaoh Scroll Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14735 Shapeshifter Costume Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.0527 second(s). Number of queries executed: 7.

Theme:
Language: