Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 3693 record(s) across 185 page(s). Displaying result(s) 3201-3220.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
22738 Silver Cartridge Usable None None 10 5 25 0 0 0 0 0 No No No
22739 Lightning Sphere Pack Usable None None 10 5 35 0 0 0 0 0 No No No
22740 Blind Sphere Pack Usable None None 10 5 35 0 0 0 0 0 No No No
22741 Poison Sphere Pack Usable None None 10 5 35 0 0 0 0 0 No No No
22742 Freezing Sphere Pack Usable None None 10 5 35 0 0 0 0 0 No No No
22743 Flare Sphere Pack Usable None None 10 5 35 0 0 0 0 0 No No No
22744 Armor-Piercing Cartridge Usable None None 10 5 25 0 0 0 0 0 No No No
22745 Incandescence Shot Cartridge Usable None None 10 5 25 0 0 0 0 0 No No No
22746 Glaciation Shot Cartridge Usable None None 10 5 25 0 0 0 0 0 No No No
22747 Dengeki Shot Cartridge Usable None None 10 5 25 0 0 0 0 0 No No No
22748 Hearthstone Shot Cartridge Usable None None 10 5 25 0 0 0 0 0 No No No
22749 Purification Shot Cartridge Usable None None 10 5 25 0 0 0 0 0 No No No
22750 Transformation Scroll(Horn Scaraba) Usable None None 10 5 1 0 0 0 0 0 No No No
22751 Transformation Scroll(Wanderer) Usable None None 10 5 1 0 0 0 0 0 No No No
22752 Transformation Scroll(Gazeti) Usable None None 10 5 1 0 0 0 0 0 No No No
22753 Transformation Scroll(Kobold Archer) Usable None None 10 5 1 0 0 0 0 0 No No No
22754 Transformation Scroll(Necromancer) Usable None None 10 5 1 0 0 0 0 0 No No No
22755 Transformation Scroll(Wind Ghost) Usable None None 10 5 1 0 0 0 0 0 No No No
22756 August Gift Box Usable None None 10 5 10 0 0 0 0 0 No No No
22757 Collection Of Scrolls Magical Transformation Cash Shop Reward None None 10 5 20 0 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Page generated in 0.09808 second(s). Number of queries executed: 7.

Theme:
Language: