Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 41-60.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
545 Condensed Red Potion Healing None None 150 75 1 0 0 0 0 No No No
546 Condensed Yellow Potion Healing None None 600 300 2 0 0 0 0 No No No
547 Condensed White Potion Healing None None 1,650 825 2 0 0 0 0 No No No
548 Cheese Healing None None 2,800 1,400 5 0 0 0 0 No No No
549 Yam Healing None None 180 90 8 0 0 0 0 No No No
550 Rice Cake Healing None None 10 5 1 0 0 0 0 No No No
551 Sushi Healing None None 1 0 5 0 0 0 0 No No No
552 Ketupat Healing None None 1 0 1 0 0 0 0 No No No
553 Bao Healing None None 1 0 5 0 0 0 0 No No No
554 Mochi Healing None None 400 200 8 0 0 0 0 No No No
555 Traditional Rice Cake Healing None None 100 50 2 0 0 0 0 No No No
556 Rice Cake Stick Healing None None 10 5 1 0 0 0 0 No No No
557 Neatly Sliced Rice Cake Healing None None 10 5 1 0 0 0 0 No No No
558 Chocolate Healing None None 1 0 2 0 0 0 0 No No No
559 Hand-made Chocolate Healing None None 1 0 8 0 0 0 0 No No No
560 Handmade White Chocolate Healing None None 5,000 2,500 8 0 0 0 0 No No No
561 White Chocolate Healing None None 5,000 2,500 8 0 0 0 0 No No No
562 Doublecrust Swiss Fondue Healing None None 100 50 15 0 0 0 0 No No No
563 Doublecrust Swiss Fondue Healing None None 1,200 600 15 0 0 0 0 No No No
564 Rice Ball Healing None None 1 0 3 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 2.4818 second(s). Number of queries executed: 8.