Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1681-1700.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2813 Elusive Goblin Elusive Goblin 48 5,290 Medium Demi-Human Wind (Lv 1) 1,895 4,920 No
2814 Swift Goblin Swift Goblin 48 5,290 Medium Demi-Human Wind (Lv 1) 1,895 4,920 No
2815 Solid Goat Solid Goat 80 39,800 Medium Brute Fire (Lv 3) 4,345 12,135 No
2816 Goat Ringleader Goat Ringleader 80 19,900 Medium Brute Fire (Lv 3) 4,345 12,135 No
2817 Furious Dark Hammer Kobo Furious Dark Hammer Kobo 142 906,700 Medium Demi-Human Poison (Lv 2) 51,800 200,970 No
2818 Elusive Dark Hammer Kobo Elusive Dark Hammer Kobo 142 906,700 Medium Demi-Human Poison (Lv 2) 51,800 200,970 No
2819 Swift Dark Shadow Swift Dark Shadow 147 1,020,545 Small Formless Dark (Lv 2) 57,500 199,980 No
2820 Solid Dark Shadow Solid Dark Shadow 147 2,041,090 Small Formless Dark (Lv 2) 57,500 199,980 No
2821 Giant Hornet Ringleader Giant Hornet Ringleader 120 132,605 Small Insect Wind (Lv 1) 13,260 38,160 No
2822 Furious Ghoul Furious Ghoul 61 13,070 Medium Undead Undead (Lv 2) 3,100 7,200 No
2823 Elusive Ghoul Elusive Ghoul 61 13,070 Medium Undead Undead (Lv 2) 3,100 7,200 No
2824 Swift Geographer Swift Geographer 73 19,330 Medium Plant Earth (Lv 3) 4,020 10,590 No
2825 Solid Geographer Solid Geographer 73 38,660 Medium Plant Earth (Lv 3) 4,020 10,590 No
2826 Gargoyle Ringleader Gargoyle Ringleader 100 43,860 Medium Demon Wind (Lv 3) 6,935 19,740 No
2827 Furious Gargoyle Furious Gargoyle 100 43,860 Medium Demon Wind (Lv 3) 6,935 19,740 No
2828 Elusive Galion Elusive Galion 100 44,105 Medium Brute Wind (Lv 2) 6,935 19,740 No
2829 Swift Seal Swift Seal 47 6,855 Medium Brute Water (Lv 1) 1,850 4,785 No
2830 Solid Freezer Solid Freezer 94 99,900 Medium Brute Water (Lv 2) 6,370 18,045 No
2831 Freezer Ringleader Freezer Ringleader 94 49,950 Medium Brute Water (Lv 2) 6,370 18,045 No
2832 Furious Ferus Furious Ferus 126 195,270 Large Dragon Earth (Lv 2) 19,100 52,470 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.03768 second(s). Number of queries executed: 7.

Theme:
Language: