Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 561-580.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2638 Tarou Ringleader Tarou Ringleader 22 2,100 Small Brute Dark (Lv 1) 960 2,160 No
2637 Solid Tatacho Solid Tatacho 128 333,360 Medium Brute Earth (Lv 1) 19,365 53,220 No
2636 Swift Teddy Bear Swift Teddy Bear 91 36,190 Small Formless Neutral (Lv 3) 6,100 17,235 No
2635 Elusive Thara Frog Elusive Thara Frog 40 5,785 Medium Fish Water (Lv 2) 1,500 3,765 No
2634 Furious Thief Bug Furious Thief Bug 21 1,770 Small Insect Neutral (Lv 3) 940 2,100 No
2633 Thief Bug Ringleader Thief Bug Ringleader 21 1,770 Small Insect Neutral (Lv 3) 940 2,100 No
2632 Solid Thief Bug Solid Thief Bug 21 3,540 Small Insect Neutral (Lv 3) 940 2,100 No
2631 Elusive Tiyanak Elusive Tiyanak 105 85,730 Small Demon Dark (Lv 2) 8,125 23,205 No
2630 Furious Toucan Furious Toucan 70 18,200 Medium Brute Wind (Lv 2) 3,385 9,315 No
2629 Ungoliant Ringleader Ungoliant Ringleader 94 135,350 Large Insect Poison (Lv 2) 20,500 36,840 No
2628 Solid Vadon Solid Vadon 45 12,520 Small Fish Water (Lv 1) 1,760 4,515 No
2627 Swift Vanberk Swift Vanberk 123 123,025 Medium Demi-Human Neutral (Lv 4) 15,475 44,580 No
2626 Elusive Vavayaga Elusive Vavayaga 87 32,490 Medium Demi-Human Water (Lv 1) 5,260 14,805 No
2625 Furious Venatu Furious Venatu 113 79,500 Medium Formless Neutral (Lv 2) 11,010 31,590 No
2624 Venomous Ringleader Venomous Ringleader 87 23,850 Medium Formless Poison (Lv 1) 5,260 14,805 No
2623 Solid Violy Solid Violy 118 205,570 Medium Demi-Human Neutral (Lv 2) 13,030 37,470 No
2622 Swift Violy Swift Violy 118 102,785 Medium Demi-Human Neutral (Lv 2) 13,030 37,470 No
2621 Elusive Violy Elusive Violy 118 102,785 Medium Demi-Human Neutral (Lv 2) 13,030 37,470 No
2620 Furious Wanderer Furious Wanderer 120 96,535 Medium Demon Wind (Lv 1) 13,260 38,160 No
2619 Weak Skeleton Ringleader Weak Skeleton Ringleader 18 1,400 Medium Undead Undead (Lv 1) 960 1,755 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.03754 second(s). Number of queries executed: 7.

Theme:
Language: