  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Monsters
Search... 
Found a total of 2066 record(s) across 104 page(s).  Displaying result(s) 961-980. 
	
		| Monster ID ▼ | 
		kRO Name | 
		iRO Name | 
		Level | 
		HP | 
		Size | 
		Race | 
		Element | 
		Base EXP | 
		Job EXP | 
		Custom | 
	 
		
		| 
							2168					 | 
		
						Gold Antler Scaraba Egg		 | 
		Gold Antler Scaraba Egg | 
		127 | 
		138,000 | 
		
							Small					 | 
		
							Insect					 | 
		Earth (Lv 1) | 
		6,000 | 
		5,940 | 
		
							No
					 | 
	 
		
		| 
							2167					 | 
		
						Gold Two-Horn Scaraba Eg		 | 
		Gold Two-Horn Scaraba Eg | 
		126 | 
		132,000 | 
		
							Small					 | 
		
							Insect					 | 
		Earth (Lv 1) | 
		6,000 | 
		5,940 | 
		
							No
					 | 
	 
		
		| 
							2166					 | 
		
						Gold One-Horn Scaraba E		 | 
		Gold One-Horn Scaraba E | 
		125 | 
		126,000 | 
		
							Small					 | 
		
							Insect					 | 
		Earth (Lv 1) | 
		6,000 | 
		5,940 | 
		
							No
					 | 
	 
		
		| 
							2165					 | 
		
						MVP!
						Gold Queen Scaraba		 | 
		Gold Queen Scaraba | 
		140 | 
		6,441,600 | 
		
							Large					 | 
		
							Insect					 | 
		Earth (Lv 3) | 
		605,110 | 
		336,710 | 
		
							No
					 | 
	 
		
		| 
							2164					 | 
		
						Gold Rake Scaraba		 | 
		Gold Rake Scaraba | 
		139 | 
		270,800 | 
		
							Medium					 | 
		
							Insect					 | 
		Earth (Lv 2) | 
		11,480 | 
		13,189 | 
		
							No
					 | 
	 
		
		| 
							2163					 | 
		
						Gold Antler Scaraba		 | 
		Gold Antler Scaraba | 
		136 | 
		250,400 | 
		
							Medium					 | 
		
							Insect					 | 
		Earth (Lv 2) | 
		10,160 | 
		11,561 | 
		
							No
					 | 
	 
		
		| 
							2162					 | 
		
						Gold Two-Horn Scaraba		 | 
		Gold Two-Horn Scaraba | 
		134 | 
		235,600 | 
		
							Small					 | 
		
							Insect					 | 
		Earth (Lv 1) | 
		10,060 | 
		10,007 | 
		
							No
					 | 
	 
		
		| 
							2161					 | 
		
						Gold One-Horn Scaraba		 | 
		Gold One-Horn Scaraba | 
		130 | 
		204,400 | 
		
							Small					 | 
		
							Insect					 | 
		Earth (Lv 1) | 
		8,940 | 
		8,824 | 
		
							No
					 | 
	 
		
		| 
							2160					 | 
		
						Luciola Vespa		 | 
		Luciola Vespa | 
		130 | 
		16,466 | 
		
							Medium					 | 
		
							Insect					 | 
		Wind (Lv 1) | 
		0 | 
		0 | 
		
							No
					 | 
	 
		
		| 
							2159					 | 
		
						Giant Hornet		 | 
		Giant Hornet | 
		110 | 
		11,960 | 
		
							Small					 | 
		
							Insect					 | 
		Wind (Lv 1) | 
		0 | 
		0 | 
		
							No
					 | 
	 
		
		| 
							2158					 | 
		
						Hornet		 | 
		Hornet | 
		95 | 
		5,000 | 
		
							Small					 | 
		
							Insect					 | 
		Wind (Lv 1) | 
		0 | 
		0 | 
		
							No
					 | 
	 
		
		| 
							2157					 | 
		
						Banaspaty		 | 
		Banaspaty | 
		85 | 
		4,680 | 
		
							Small					 | 
		
							Formless					 | 
		Fire (Lv 3) | 
		0 | 
		0 | 
		
							No
					 | 
	 
		
		| 
							2156					 | 
		
						MVP!
						Leak		 | 
		Leak | 
		94 | 
		1,266,000 | 
		
							Large					 | 
		
							Demon					 | 
		Dark (Lv 2) | 
		236,400 | 
		150,060 | 
		
							No
					 | 
	 
		
		| 
							2155					 | 
		
						Butoijo		 | 
		Butoijo | 
		88 | 
		7,524 | 
		
							Large					 | 
		
							Demon					 | 
		Fire (Lv 2) | 
		1,069 | 
		1,004 | 
		
							No
					 | 
	 
		
		| 
							2154					 | 
		
						Banaspaty		 | 
		Banaspaty | 
		85 | 
		4,680 | 
		
							Small					 | 
		
							Formless					 | 
		Fire (Lv 3) | 
		1,018 | 
		953 | 
		
							No
					 | 
	 
		
		| 
							2153					 | 
		
						Cendrawasih		 | 
		Cendrawasih | 
		84 | 
		5,556 | 
		
							Medium					 | 
		
							Angel					 | 
		Wind (Lv 1) | 
		1,002 | 
		937 | 
		
							No
					 | 
	 
		
		| 
							2152					 | 
		
						Comodo		 | 
		Comodo | 
		81 | 
		4,002 | 
		
							Medium					 | 
		
							Brute					 | 
		Poison (Lv 3) | 
		954 | 
		889 | 
		
							No
					 | 
	 
		
		| 
							2151					 | 
		
						Rafflesia Alnoldi		 | 
		Rafflesia Alnoldi | 
		80 | 
		5,149 | 
		
							Medium					 | 
		
							Plant					 | 
		Earth (Lv 1) | 
		912 | 
		809 | 
		
							No
					 | 
	 
		
		| 
							2150					 | 
		
						Ripe Watermelon		 | 
		Ripe Watermelon | 
		12 | 
		10 | 
		
							Medium					 | 
		
							Plant					 | 
		Water (Lv 1) | 
		0 | 
		0 | 
		
							No
					 | 
	 
		
		| 
							2149					 | 
		
						Savage Babe		 | 
		Savage Babe | 
		0 | 
		0 | 
		
							Small					 | 
		
							Formless					 | 
		Neutral (Lv 1) | 
		0 | 
		0 | 
		
							No
					 | 
	 
	 
Prev.  |  41 |  42 |  43 |  44 |  45 |  46 |  47 |  48 |  49 |  50 |   Next 
							 | 
							 | 
						
						
							  | 
							 | 
							  |