Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 821-840.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 123 54 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 83 42 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 177 111 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 29 20 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 10 8 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 20 14 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 54 35 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 569 569 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 60 38 No
1863 Spring Rabbit Spring Rabbit 25 4,500 Medium Brute Earth (Lv 2) 0 0 No
1864 Zombie Slaughter Zombie Slaughter 124 40,440 Medium Undead Undead (Lv 3) 3,430 2,841 No
1865 Ragged Zombie Ragged Zombie 123 38,574 Medium Undead Undead (Lv 3) 3,404 2,818 No
1866 Hellhound Hellhound 115 17,168 Small Demon Dark (Lv 1) 2,246 2,150 No
1867 Banshee Banshee 130 48,666 Medium Demon Dark (Lv 2) 3,739 3,598 No
1868 Banshee Banshee 130 48,666 Medium Demon Dark (Lv 2) 0 0 No
1869 Flame Skull Flame Skull 121 21,276 Small Demon Ghost (Lv 3) 2,743 3,076 No
1870 Necromancer Necromancer 133 91,304 Medium Undead Undead (Lv 4) 2,990 3,289 No
1871 MVP! Falling Bishop Falling Bishop 138 5,655,000 Medium Demon Dark (Lv 2) 1,755,000 1,039,500 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.0385 second(s). Number of queries executed: 7.

Theme:
Language: